Oil-Immersed Transformers with aluminium windings

    • Power(kVA)ImpedanceUk (%)LossesPo (W)LossesPk (W)Length(mm)Width(mm)Height(mm)Wheel Axis(mm)WeightOil (kg)WeightTotal (kg)
      25 4 150 1100 - - - 450 - -
      50 4 190 1350 - - - 450 - -
      63 4 225 1500 - - - 450 - -
      100 4 320 2150 - - - 520 - -
      160 4 460 3100 - - - 520 - -
      200 4 550 3250 - - - 520 - -
      250 4 650 4200 1070 780 1430 520 236 1040
      315 4 770 5000 - - - 520 - -
      400 4 930 6000 1160 860 1570 670 319 1355
      500 4 1100 7200 - - - 670 - -
      630 4 1300 8400 1450 920 1680 670 401 1820
      630 6 1200 8700 1600 910 1650 670 480 2010
      800 6 1400 10500 1810 1000 1750 670 650 2350
      1000 6 1700 13000 1740 1100 1770 820 670 2700
      1250 6 2100 16000 1800 1150 1860 820 722 3000
      1600 6 2600 20000 - - - 820 - -
      2000 6 3100 26000 - - - 1070 - -
      2500 6 3500 32000 - - - 1070 - -
    • Power(kVA)ImpedanceUk (%)LossesPo (W)LossesPk (W)Length(mm)Width(mm)Height(mm)Wheel Axis(mm)WeightOil (kg)WeightTotal (kg)
      25 4 - - - - - 450 - -
      50 4 190 1100 - - - 450 - -
      63 4 220 1200 - - - 450 - -
      100 4 320 1750 - - - 520 - -
      160 4 460 2350 - - - 520 - -
      200 4 550 2850 - - - 520 - -
      250 4 650 3250 1180 820 1600 520 320 1150
      315 4 770 3900 - - - 520 - -
      400 4 930 4600 1250 890 1670 670 400 1660-
      500 4 1100 5500 - - - 670 - -
      630 4 1300 6500 1660 910 1670 670 470 2130
      630 6 1200 6750 - - - 670 - -
      800 6 1400 8400 - - - 670 - -
      1000 6 1700 10500 1720 1070 1920 820 730 2860
      1250 6 2100 13500 - - - 820 - -
      1600 6 2600 17000 - - - 820 - -
      2000 6 3100 21000 - - - 1070 - -
      2500 6 3500 26500 - - - 1070 - -
    • Power(kVA)ImpedanceUk (%)LossesPo (W)LossesPk (W)Length(mm)Width(mm)Height(mm)Wheel Axis(mm)WeightOil (kg)WeightTotal (kg)
      25 4 90 680 - - - 450 - -
      50 4 125 1100 - - - 450 - -
      63 4 160 1200 - - - 450 - -
      100 4 210 1750 - - - 520 - -
      160 4 300 2350 - - - 520 - -
      200 4 380 2850 - - - 520 - -
      250 4 425 3250 - - - 520 - -
      315 4 520 3900 - - - 520 - -
      400 4 610 4600 1240 910 1660 670 390 1650
      500 4 720 5500 - - - 670 - -
      630 4 860 6500 1370 930 1690 670 390 1880
      630 6 800 6750 - - - 670 - -
      800 6 930 8400 1530 980 1720 670 530 2230
      1000 6 1100 10500 - - - 820 - -
      1250 6 1350 13500 1770 1130 1820 820 700 3050
      1600 6 1700 17000 - - - 820 - -
      2000 6 2100 21000 - - - 1070 - -
      2500 6 2500 26500 - - - 1070 - -
    • Power(kVA)ImpedanceUk (%)LossesPo (W)LossesPk (W)Length(mm)Width(mm)Height(mm)Wheel Axis(mm)WeightOil (kg)WeightTotal (kg)
      25 4 90 550 - - - 450 - -
      50 4 125 875 - - - 450 - -
      63 4 190 1100 - - - 450 - -
      100 4 210 1475 1020 620 1430 520 190 720
      160 4 300 2000 - - - 520 - -
      200 4 380 2350 - - - 520 - -
      250 4 425 2750 1150 750 1530 520 275 1160
      315 4 520 3250 - - - 520 - -
      400 4 610 3850 1260 900 1660 670 410 1670
      500 4 720 4600 - - - 670 - -
      630 4 860 5400 1320 960 1710 670 470 2130
      630 6 800 5600 - - - 670 - -
      800 6 930 7000 - - - 670 - -
      1000 6 1100 9000 1620 990 1910 820 730 3020
      1250 6 1350 11000 - - - 820 - -
      1600 6 1700 14000 - - - 820 - -
      2000 6 2100 18000 - - - 1070 - -
      2500 6 2500 22000 - - - 1070 - -
    • Power(kVA)ImpedanceUk (%)LossesPo (W)LossesPk (W)Length(mm)Width(mm)Height(mm)Wheel Axis(mm)WeightOil (kg)WeightTotal (kg)
      25 4 - - - - - 450 - -
      50 4 110 750 - - - 450 - -
      63 4 - - - - - 450 - -
      100 4 180 1250 - - - 520 - -
      160 4 260 1700 - - - 520 - -
      200 4 - - - - - 520 - -
      250 4 360 2350 - - - 520 - -
      315 4 440 2800 - - - 520 - -
      400 4 520 3250 - - - 670 - -
      500 4 610 3900 - - - 670 - -
      630 4 730 4600 - - - 670 - -
      630 6 680 4800 - - - 670 - -
      800 6 800 6000 - - - 670 - -
      1000 6 940 7600 - - - 820 - -
      1250 6 1150 9500 - - - 820 - -
      1600 6 1450 12000 - - - 820 - -
      2000 6 1800 15000 - - - 1070 - -
      2500 6 2150 18500 - - - 1070 - -
    • Power(kVA)ImpedanceUk (%)LossesPo (W)LossesPk (W)Length(mm)Width(mm)Height(mm)Wheel Axis(mm)WeightOil (kg)WeightTotal (kg)
      25 4 150 1100 - - - 450 - -
      50 4 190 1350 - - - 450 - -
      63 4 225 1500 - - - 450 - -
      100 4 320 2150 - - - 520 - -
      160 4 460 3100 - - - 520 - -
      200 4 550 3250 - - - 520 - -
      250 4 650 4200 - - - 520 - -
      315 4 770 5000 - - - 520 - -
      400 4 930 6000 - - - 670 - -
      500 4 1100 7200 - - - 670 - -
      630 4 1300 8400 - - - 670 - -
      630 6 1200 8700 - - - 670 - -
      800 6 1400 10500 - - - 670 - -
      1000 6 1700 13000 1740 1100 1770 820 670 2680
      1250 6 2100 16000 - - - 820 - -
      1600 6 2600 20000 2170 1130 2350 820 950 4130
      2000 6 3100 26000 - - - 1070 - -
      2500 6 3500 32000 - - - 1070 - -
    • Power(kVA)ImpedanceUk (%)LossesPo (W)LossesPk (W)Length(mm)Width(mm)Height(mm)Wheel Axis(mm)WeightOil (kg)WeightTotal (kg)
      25 4 - - - - - 450 - -
      50 4 190 1100 - - - 450 - -
      63 4 220 1200 - - - 450 - -
      100 4 320 1750 - - - 520 - -
      160 4 460 2350 - - - 520 - -
      200 4 550 2850 - - - 520 - -
      250 4 650 3250 - - - 520 - -
      315 4 770 3900 - - - 520 - -
      400 4 930 5600 - - - 670 - -
      500 4 1100 5500 - - - 670 - -
      630 4 1300 6500 - - - 670 - -
      630 6 1200 6750 - - - 670 - -
      800 6 1400 8400 - - - 670 - -
      1000 6 1700 10500 1870 1090 1980 820 570 2600
      1250 6 2100 13500 - - - 820 - -
      1600 6 2600 17000 - - - 820 - -
      2000 6 3100 21000 - - - 1070 - -
      2500 6 3500 26500 - - - 1070 - -
    • Power(kVA)ImpedanceUk (%)LossesPo (W)LossesPk (W)Length(mm)Width(mm)Height(mm)Wheel Axis(mm)WeightOil (kg)WeightTotal (kg)
      25 4 90 680 - - - 450 - -
      50 4 125 1100 - - - 450 - -
      63 4 190 1200 - - - 450 - -
      100 4 210 1750 - - - 520 - -
      160 4 300 2350 - - - 520 - -
      200 4 380 2850 - - - 520 - -
      250 4 425 3250 - - - 520 - -
      315 4 520 3900 - - - 520 - -
      400 4 610 4600 - - - 670 - -
      500 4 720 5500 - - - 670 - -
      630 4 860 6500 - - - 670 - -
      630 6 800 6750 - - - 670 - -
      800 6 930 8400 - - - 670 - -
      1000 6 1100 10500 - - - 820 - -
      1250 6 1350 13500 - - - 820 - -
      1600 6 1700 17000 - - - 820 - -
      2000 6 2100 21000 - - - 1070 - -
      2500 6 2500 26500 - - - 1070 - -
    • Power(kVA)ImpedanceUk (%)LossesPo (W)LossesPk (W)Length(mm)Width(mm)Height(mm)Wheel Axis(mm)WeightOil (kg)WeightTotal (kg)
      25 4 90 550 - - - 450 - -
      50 4 125 875 - - - 450 - -
      63 4 190 1100 - - - 450 - -
      100 4 210 1475 - - - 520 - -
      160 4 300 2000 - - - 520 - -
      200 4 380 2350 - - - 520 - -
      250 4 425 2750 - - - 520 - -
      315 4 520 3250 - - - 520 - -
      400 4 610 3850 - - - 670 - -
      500 4 720 4600 - - - 670 - -
      630 4 860 5400 - - - 670 - -
      630 6 800 5600 - - - 670 - -
      800 6 930 7000 - - - 670 - -
      1000 6 1100 9000 - - - 820 - -
      1250 6 1350 11000 - - - 820 - -
      1600 6 1700 14000 - - - 820 - -
      2000 6 2100 18000 - - - 1070 - -
      2500 6 2500 22000 - - - 1070 - -
    • Power(kVA)ImpedanceUk (%)LossesPo (W)LossesPk (W)Length(mm)Width(mm)Height(mm)Wheel Axis(mm)WeightOil (kg)WeightTotal (kg)
      25 4 - - - - - 450 - -
      50 4 110 750 - - - 450 - -
      63 4 - - - - - 450 - -
      100 4 180 1250 - - - 520 - -
      160 4 260 1700 - - - 520 - -
      200 4 - - - - - 520 - -
      250 4 360 2350 - - - 520 - -
      315 4 440 2800 - - - 520 - -
      400 4 520 3250 - - - 670 - -
      500 4 610 3900 - - - 670 - -
      630 4 730 4600 - - - 670 - -
      630 6 680 4800 - - - 670 - -
      800 6 800 6000 - - - 670 - -
      1000 6 940 7600 - - - 820 - -
      1250 6 1150 9500 - - - 820 - -
      1600 6 1450 12000 - - - 820 - -
      2000 6 1800 15000 - - - 1070 - -
      2500 6 2150 18000 - - - 1070 - -